| Sr. No. | Equipments Available at Plant | Quantity |
| 1. | Manufacturing Facility area | 1500 Square Meter |
| 2 | EOT with capacity of 10 MT | 1 No. |
| 3 | Shell Rolling machine ( 20 mm Thk. X 2100 mm width) | 1 No. |
| 4 | Radial Drill Machine (ø 40 mm ) | 1 No. |
| 5 | Magnetic Drill machine (Cap.: 20 mm Dia.) | 1 No. |
| 6 | Welding machines: 1) Arc Welding ~ 200 A 2) Rectifier Based 200-400 A 3) TIG Welding machines | 3 Nos. 2 Nos. 1 Nos. |
| 7 | Grinding machines: 1) AG-7 2) AG-5 3) AG-3 | 2 Nos. 2 Nos. 2 Nos. |
| 8 | Semi Automatic Pug Cutting Machine | 1 No. |
| 9 | Manual Gas Cutting Torch | 4 Nos. |
| 10 | Compressor for sand Blasting & Painting(Cap. 7 Kgf/cm2) | 1 No. |
| 11 | Quality Control Instruments
| 1 Nos. 1 Nos. 1 Nos. |
For more Information-
Ankit Ramjibhai Kareliya (Owner)
Kareliya Equipments
51, Shivbhumi-3 Ind Park, Bakrol, Daskroi
Ahmedabad - 382211, Gujarat, India