Ahmedabad, Gujarat
GST No. 24EREPK6607L1ZK
Call 08048970397 82% Response Rate
Pan Size | 18 X 18 INCH |
Refrigerant Type | STATIC |
Material | SS |
Type | TAWA ICE CREAM |
Output | 10 to 20 litres per hour |
Design Type | Standard |
Brand | KARELIYA |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Stainless Steel |
Size | 48 x 30 x 33 IN INCH |
Shape | Rectangular |
Usage/Application | Hotel |
Brand | KARELIYA EQUIPMENTS |
Color | SILVER |
Specialty | TOP SIDE BOWLS WITH COOLING AND BOTTOM SIDE COOLING STORAGE |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Storage Capacity | 40 L |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | KARELIYA EQUIPMENTS |
Capacity | 400 LTR |
Door Types | Double Door |
Defrosting Type | Auto |
Color | Silver |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | KARELIYA EQUIPMENTS |
Door Types | FOUR DOORS |
Defrosting Type | Auto |
Color | Silver |
Body Material | Stainless Steel |
Warranty | 1 YEAR |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Size | Medium |
Type | Front Opening |
Brand | KARELIYA EQUIPMENTS |
Capacity | 800 L |
Temperature Range | IN PLUS |
Number of Doors | SIX |
Net Volume | 800 L |
Additional Information:
View Complete details